Detailed Product Description:
This machine is used for cold shearing of various sectional shape scrap metal and cutting off various specified lengths of steel in rolling mill. It is designed with quick-action device that can double the shearing speed. Improving 50% working efficiency and saving 50% electricity.
Product characteristics:
- It applies a hydraulic drive and pre-pressing unit and it is safe and reliable.
- Two operation modes, that is, manual and automatic modes, are available.
- Size of Shear opening increase to 320~500mm, enlarge the material cutting range
Q08-63,100,125,160 Series Quick Crocodilian Hydraulic Cutter
& Main Technical parameter
Type | Q08-63 | Q08-100 | Q08-125 | Q08-160A | Q08-160B | Q08-160C |
Shearing force (KN) | 630 | 1000 | 1250 | 1600 | 1600 | 1600 |
Material pressure (KN) | 105 | 105 | 105 | 165 | 165 | 165 |
Working pressure (MPa) | 22 | 22 | 22 | 22 | 22 | 22 |
Shearing Speed (time/min) | 14-25 | 14-25 | 12-25 | 11-25 | 11-25 | 11-25 |
Max. opening of shear (mm) | 320 | 320 | 320 | 340 | 380 | 420 |
Length of shearing tool (mm) | 600 | 600 | 600 | 600 | 700 | 800 |
Total power of machine (KW) | 7.5 | 7.5 | 11 | 15 | 15 | 15 |
Total Weight of machine (Kg) | 1800 | 2200 | 3200 | 3800 | 4000 | 4200 |
Overall dimersion (CM) | 210x80x155 | 210x80x155 | 230x100x180 | 260x100x180 | 270x100x180 | 280x100x180 |
Operation mode | Auto and Semi-Auto |
Cutting Standard
Type | Q08-63 | Q08-100 | Q08-125 | Q08-160 |
Section | Size(mm) | Pc | Size(mm) | Pc | Size(mm) | Pc | Size(mm) | Pc |
 | φ 35 | 1 | φ 40 | 1 | φ 45 | 1 | φ 55 | 1 |
 | 40 x 40 | 1 | 45 x 45 | 1 | 50 x 50 | 1 | 60 x 60 | 1 |
 | 63 x 63 | 4 | 100x100x12 | 1 | 100x100x12 | 2 | 100x100x12 | 3 |
 | 100 x 48 | 1 | 140 x 58 | 1 | 160 x 65 | 1 | 200 x 75 | 1 |
 | 100 x 68 | 1 | 160 x 88 | 1 | 180 x 94 | 1 | 250 x 116 | 1 |
 | φ 102 x 5 | 1 | φ 140 x 5 | 1 | φ 160 x 5 | 1 | φ 180 x 5 | 1 |
 | 20 x 200 | 1 | 30 x 200 | 1 | 30 x 250 | 1 | 30 x 320 | 1 |
Detailed Product Description:
This machine is used for cold shearing of various sectional shape scrap metal and cutting off various specified lengths of steel in rolling mill. It is designed with quick-action device that can double the shearing speed. Improving 50% working efficiency and saving 50% electricity.
Product characteristics:
- It applies a hydraulic drive and pre-pressing unit and it is safe and reliable.
- Two operation modes, that is, manual and automatic modes, are available.
- Size of Shear opening increase to 400~700mm, enlarge the material cutting range
FJD-2000/2500/3150/4000/6000 Quick Crocodilian Hydraulic Cutter
& Main Technical parameter
Type | FJD-2000 | FJD-2500 | FJD-2500A | FJD-3150 | FJD-4000 | FJD-6000 |
Shearing force (KN) | 2000 | 2500 | 2500 | 3150 | 4000 | 6000 |
Material pressure (KN) | 200 | 200 | 200 | 422 | 422 | 798 |
Working pressure (MPa) | 21 | 21 | 21 | 21 | 21 | 25 |
Shearing Speed (time/min) | 12-20 | 11-20 | 11-20 | 8-15 | 7-15 | 5-12 |
Max. opening of shear (mm) | 400 | 420 | 440 | 440 | 500 | 700 |
Length of shearing tool (mm) | 800 | 800 | 1000 | 1000/1200 | 1200 | 1600 |
Total power of machine (KW) | 18.5 | 22 | 22 | 30 | 37 | 45 |
Total Weight of machine (Kg) | 4800 | 6000 | 7000 | 10000/10500 | 11000 | 16000 |
Operation mode | Auto and Semi-Auto |
Cutting Standard
Type | FJD-2000 | FJD-2500 | FJD-3150 | FJD-4000 | FJD-6000 |
Section | Size(mm) | Pc | Size(mm) | Pc | Size(mm) | Pc | Size(mm) | Pc | Size(mm) | Pc |
 | φ 70 | 1 | φ 80 | 1 | φ 90 | 1 | φ 95 | 1 | φ 100 | 1 |
 | 80 x 80 | 1 | 90 x 90 | 1 | 100 x 100 | 1 | 120 x 120 | 1 | 140 x 140 | 1 |
 | 160x160x12 | 3 | 180x180x12 | 3 | 200x200x14 | 3 | 200x200x16 | 4 | 220x220x36 | 4 |
 | 250 x 80 | 1 | 300 x 89 | 1 | 360 x 100 | 1 | 400 x 100 | 1 | 500 x 120 | 1 |
 | 250 x 116 | 1 | 300 x 126 | 1 | 360 x 136 | 1 | 400 x 142 | 1 | 500 x 150 | 1 |
 | φ 180 x 5 | 1 | φ 200 x 5 | 1 | φ 220 x 5 | 1 | φ 250 x 5 | 1 | φ 250 x 8 | 1 |
 | 30 x 400 | 1 | 30 x 500 | 1 | 30 x 600 | 1 | 30 x 800 | 1 | 40 x 800 | 1 |